The tracked mobile cone crusher is an integrated unit. The concept of unit equipment installation is an integrated group operation method, which eliminates the complex site infrastructure and auxiliary facility installation operations of separate components, and reduces material and labor consumption. The reasonable and compact spatial layout maximizes the optimization of facility configuration in the stationed space of the site, and expands the space for material stacking and transportation.
And it is easy to maintain and operate: all parts can be disassembled and maintained from the top or side, and the movable cone and fixed cone are easy to disassemble without disassembling the frame or fastening bolts. Daily replacement of lining plates is more convenient. By using hydraulic motors, the production efficiency of the crusher can be optimized.
Working Principle
Application
The primary purpose of the tracked mobile cone crusher plant is similar to that of the HP300 cone, but it offers a higher output to meet customer demands for increased productivity. Both types crush large stones into particle sizes that comply with building aggregate standards. In the mining of metallic and non-metallic ores, cone crushing equipment finely grinds extracted ore to provide raw materials of suitable particle size for subsequent beneficiation operations. For example, in gold, copper, and iron mines, cone crushers can reduce ores to the desired particle size, enhancing the efficiency of mineral processing.
In the sand making process, the tracked cone crusher is crucial for producing high-quality machine-made sand, working alongside other devices to achieve optimal results.
Video Presentation
Product Parameter
Serial number | Project | Description | SY-HP400 |
1 | Feeding equipment | Hopper volume(m³) | 3 |
2 | Feed height(mm) | 3000 | |
3 | Maximum feed size(mm) | 290 | |
4 | Size of feeder (length x width)(mm) | 11250×1000 | |
5 | Feed capacity (t/h) | 150-400 | |
6 | Power of Feeder | 7.5 | |
7 | Cone Crusher | Models | HP400 |
8 | Maximum feed particle size (mm) | 290 | |
9 | Size range of ore discharge outlet (mm) | 0-51 | |
10 | Processing capacity(t/h) | 250-450 | |
11 | Power(kw) | 280 | |
12 | Weight(t) | 28.4 | |
13 | Vibrating screen | Screen size (length x width)(mm) | 5000×1500 |
14 | Maximum feeding granularity(mm) | 100 | |
15 | Processing capacity(t/h) | 150-500 | |
16 | Power(kw) | 3.7kw×2 | |
17 | The number of screen layer (layer) | 1 | |
18 | Main belt conveyor (top of the screen) | Width/length (mm) | 1200×22050 |
19 | Discharge height(mm) | 3600 | |
20 | Power(kw) | 15 | |
21 | Sift down the belt | Width/length (mm) | 1000×11500 |
22 | Discharge height(mm) | 2500 | |
23 | Power(kw) | 7.5 | |
24 | Transition Belt Machine | Width/length (mm) | 500*4400 |
25 | Discharge height(mm) | 1400 | |
26 | Power(kw) | 3 | |
27 | Return material belt machine | Width/length (mm) | 500*20500 |
28 | Discharge height(mm) | 4100 | |
29 | Power(kw) | 5.5 | |
30 | Track system | Country of origin | England |
31 | Brand | Strickland | |
32 | Specification length x width(mm) | 4500×600 | |
33 | Maximum inclination of walking (°) | 30 | |
34 | Walking speed(km/h) | 0.8-1.5 | |
35 | Power System (for single walking) | Models | QSB3.9-G3 |
36 | Fuel consumption (L/h) | 3.9 | |
37 | Power(kw) | 79 | |
38 | Tank volume(L) | 200 | |
39 | Emission standards | National III | |
40 | Power System -LRB-both oil and electricity) | Models | QSZ13-G11(CUMMINS) |
41 | Fuel consumption (L/h) | ||
42 | Power(kw) | 512 | |
43 | Tank volume(L) | 600 | |
44 | Emission standards | National III | |
45 | Accessories brand | Control System (electrical) | Chuan Ken |
46 | Walking system | Strickland | |
47 | Conveyor belt | Qingdao Global | |
48 | Hydraulic machinery | Bomke | |
49 | The engine | CUMMINS | |
50 | Steel | Models | Q355B(Materials used for warships) |
51 |
The whole machine |
Weight(t) | 56 |
52 | Shipping dimensions(mm) | 17500×3600×3950 | |
53 | Working size(mm) | 16900×3600×4300 |
Contact Us Now
-
Tel:
+8613655550150 -
Email:
anhuisiluoman@gmail.com -
WhatsApp:
+8613655550150